Informácie o počasí vo vybraných egyptských destináciach a letoviskách. Údaje o počasí sú aktualizované každé dve hodiny a predpoveď je na päť dní. Egypt má púštne podnebie. Sever krajiny je chladnejší a na juhu sú väčšie výkyvy teplôt. Egypt je jednou z najteplejších a najsuchších krajín sveta, kde na niektorých miestach neprší aj niekoľko rokov
| Vyberte si lokalitu | |||||||
| Alexandria | Daháb | Hurgada | Káhira | Marsa Alam | Safaga | Sharm el Sheikh | Suez |
![]() |
|||||||
Počasie Alexandria
okt 3, 2026 - So
| Alexandria, Egypt | 23°C takmer jasno | |
|
Wind
15 km/h, NW
Humidity
64%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 26/23°C | 28 km/h, WSW | 51% | 1.02 bar | |
| sun oct 4 | 26/22°C | 19 km/h, W | 60% | 1.02 bar | |
| mon oct 5 | 23/24°C | 16 km/h, WNW | 63% | 1.02 bar | |
| tue oct 6 | 23/24°C | 21 km/h, N | 67% | 1.02 bar | |
| wed oct 7 | 24/24°C | 22 km/h, NNE | 64% | 1.02 bar |
Počasie Daháb
okt 3, 2026 - So
| Daháb, Egypt | 28°C oblačno | |
|
Wind
11 km/h, NW
Humidity
33%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 32/28°C | 16 km/h, ENE | 27% | 1.02 bar | |
| sun oct 4 | 31/27°C | 18 km/h, NE | 21% | 1.02 bar | |
| mon oct 5 | 30/25°C | 21 km/h, NNE | 26% | 1.02 bar | |
| tue oct 6 | 29/25°C | 23 km/h, NNE | 27% | 1.01 bar | |
| wed oct 7 | 30/27°C | 18 km/h, NW | 30% | 1.02 bar |
Počasie Hurgada
okt 3, 2026 - So
| Hurgada, Egypt | 32°C oblačno | |
|
Wind
15 km/h, NNW
Humidity
29%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 32/31°C | 21 km/h, NNE | 27% | 1.02 bar | |
| sun oct 4 | 32/26°C | 26 km/h, NW | 38% | 1.02 bar | |
| mon oct 5 | 29/27°C | 30 km/h, N | 41% | 1.02 bar | |
| tue oct 6 | 29/26°C | 35 km/h, NW | 44% | 1.01 bar | |
| wed oct 7 | 28/27°C | 27 km/h, N | 51% | 1.02 bar |
Počasie Káhira
okt 3, 2026 - So
| Káhira, Egypt | 27°C jasná obloha | |
|
Wind
11 km/h, W
Humidity
19%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 29/26°C | 15 km/h, W | 33% | 1.02 bar | |
| sun oct 4 | 29/23°C | 15 km/h, N | 29% | 1.02 bar | |
| mon oct 5 | 28/24°C | 14 km/h, NW | 36% | 1.02 bar | |
| tue oct 6 | 28/24°C | 17 km/h, N | 34% | 1.02 bar | |
| wed oct 7 | 28/25°C | 16 km/h, NNE | 37% | 1.02 bar |
Počasie Marsa Alam
okt 3, 2026 - So
| Marsa Alam, Egypt | 29°C oblačno | |
|
Wind
18 km/h, NW
Humidity
51%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 33/29°C | 22 km/h, N | 34% | 1.02 bar | |
| sun oct 4 | 31/28°C | 32 km/h, N | 37% | 1.02 bar | |
| mon oct 5 | 31/28°C | 33 km/h, N | 37% | 1.01 bar | |
| tue oct 6 | 31/28°C | 35 km/h, NNW | 35% | 1.01 bar | |
| wed oct 7 | 31/27°C | 28 km/h, N | 35% | 1.01 bar |
Počasie Safaga
okt 3, 2026 - So
| Safaga, Egypt | 29°C polojasno | |
|
Wind
11 km/h, WNW
Humidity
38%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 32/29°C | 26 km/h, NNE | 26% | 1.02 bar | |
| sun oct 4 | 32/26°C | 32 km/h, NNW | 22% | 1.02 bar | |
| mon oct 5 | 31/27°C | 36 km/h, NNW | 20% | 1.01 bar | |
| tue oct 6 | 31/26°C | 41 km/h, NNW | 24% | 1.01 bar | |
| wed oct 7 | 30/27°C | 32 km/h, NW | 26% | 1.02 bar |
Počasie Sharm el Sheikh
okt 3, 2026 - So
| Šarm aš-Šajch, Egypt | 31°C oblačno | |
|
Wind
9 km/h, NNW
Humidity
33%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 32/31°C | 13 km/h, ESE | 34% | 1.02 bar | |
| sun oct 4 | 32/27°C | 13 km/h, ESE | 22% | 1.02 bar | |
| mon oct 5 | 31/26°C | 12 km/h, ENE | 26% | 1.02 bar | |
| tue oct 6 | 30/27°C | 14 km/h, NE | 33% | 1.01 bar | |
| wed oct 7 | 30/29°C | 9 km/h, ESE | 32% | 1.02 bar |
Počasie Suez
okt 3, 2026 - So
| Suez, Egypt | 26°C jasná obloha | |
|
Wind
10 km/h, NW
Humidity
25%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 3 | 29/26°C | 16 km/h, WSW | 34% | 1.02 bar | |
| sun oct 4 | 28/22°C | 14 km/h, WNW | 33% | 1.02 bar | |
| mon oct 5 | 27/23°C | 13 km/h, NW | 44% | 1.02 bar | |
| tue oct 6 | 26/24°C | 15 km/h, NW | 53% | 1.02 bar | |
| wed oct 7 | 27/24°C | 17 km/h, N | 50% | 1.02 bar |





